Mahalo II
2011 & 2012 CRUISE calendar
| 2011 Dates | Tour | # Nights | #Berths available |
Price Per Person Double Room Top/Mid deck |
Price Per Person Twin Room Lower Level |
| 03 Nov - 07 Nov | Cone Bay / Strickland Bay Barra Fisher | 4 | 10 | $2,500 | $2,500 |
| 18 Nov - 22 Nov | Cone Bay / Strickland Bay Barra Fisher | 4 | 10 | $2,500 | $2,500 |
| 2012 Dates | Tour | # Nights | #Berths available | Price Per Person Double Room Top/Mid deck |
Price Per Person Twin Room Lower Level |
| 22 Mar - 1 Apr | Prince Regent River | 11 | Exclusive charter Fully Booked |
--- | --- |
| 5 Apr - 18 Apr | Derby to Wyndham Kimberley Discovery | 14 | 12 | $10,500 | $9,450 |
| 21 Apr - 4 May | Wyndham to Derby Kimberley Discovery | 14 | 12 | $10,500 | $9,450 |
| 8 May - 15 May | Sale River / Doubtful Bay Discovery | 8 | 12 | $5,565 | $5,000 |
| 18 May - 27 May | Sale River / Walcott Inlet Adventure | 10 | 12 | $7,155 | $6,440 |
| 30 May - 8 Jun | Sale River / Walcott Inlet Adventure | 10 | 12 | $7,155 | $6,440 |
| 11 Jun - 16 Jun | Buccaneer Archipelago Adventure | 6 | 12 | $3,725 | $3,350 |
| 19 Jun - 26 Jun | Sale River / Doubtful Bay Discovery | 8 | Exclusive charter Fully Booked |
--- | --- |
| 30 Jun - 10 Jul | Prince Regent River Explorer | 11 | 6 | $7,950 | $7,150 |
| 14 Jul - 24 Jul | Prince Regent River Explorer | 11 | 3 | $7,950 | $7,150 |
| 27 Jul - 1 Aug | Buccaneer Archipelago Adventure | 6 | 12 | $3,725 | $3,350 |
| 4 Aug - 11 Aug | Sale River / Doubtful Bay Discovery | 8 | 12 | $5,565 | $5,000 |
| 14 Aug - 23 Aug | Sale River / Walcott Inlet Adventure | 10 | 12 | $7,155 | $6,440 |
| 26 - 31 Aug | Buccaneer Archipelago | 6 | 12 | $3,725 | $3,350 |
| 4 Sept - 11 Sept | Sale River / Doubtful Bay Discovery | 8 | 12 | $5,565 | $5,000 |
| 14 Sept - 19 Sept | Buccaneer Archipelago | 6 | 12 | $3,725 | $3,350 |
| 22 Sept - 28 Sept | Walcott Inlet, Secure Bay Fishing Trip | 7 | 10 | $4,500 | $4,500 |
| 2 Oct - 6 Oct | Cone Bay, Strickland Bay and Talbot Bay Fishing Trip | 5 | 10 | $3,390 | $3,390 |
| 7 Oct - 13 Oct | Secure Bay, Walcott Inlet, Talbot Bay Fishing Trip | 7 | 10 | $4,900 | $4,900 |
| 19 Oct - 23 Oct | Cone Bay, Strickland Bay and Talbot Bay Fishing Trip | 5 | 10 | $3,390 | $3,390 |
| 24 Oct - 28 Oct | Cone Bay, Strickland Bay and Talbot Bay Fishing Trip | 5 | 10 | $3,390 | $3,390 |
as at 7 Sept 11
INCLUSIONS:
- Pick-ups and Transfers between the vessel and your accommodation are included.
- Pricing now includes complimentary bus transfers between Broome and Derby to connect with your cruise (if needed).
- The above pricing is based on a minimum of 6 passengers and is worked out based on two passengers per room. For single passengers we will endeavour to match you with a same sex travelling companion at no extra cost. Where single passengers prefer their own room, a single supplement of 50% will be charged. Tours may depart with less than 6 passengers but extra charges may apply.
- Pricing is all inclusive except alcohol and mixers aboard. Beverages can be pre-ordered prior to departure.
- Please book 1 night of accommodation in before and after your cruise.








